New York City's 100 biggest local tech companies alone employ over 38,000 people — and more companies and employees are being added by the day as NYC gives established tech destinations a run for their money.
Competition to make Built In NYC’s Top 100 list, which ranks the city’s biggest local digital tech employers by employee count, was tight, with Sisense clocking in as number 100 with a healthy local headcount of 122.
To better highlight the city’s local innovation ecosystem, this year’s list only includes companies headquartered in NYC, leaving off major employers like Google, Uber and Twitter.
Top companies by industry
Given New York City’s reputation as a hub for the global media industry, it’s no surprise that digital media companies have made their mark on the city’s tech scene. Bloomberg, Oath and VICE take up three of the top four spots on our ranking of the city’s biggest local tech employers.
Other key industries include marketing technology, fintech and e-commerce, with companies like AppNexus, E*Trade and Etsy leading the way.
NYC tech’s biggest newcomers
Some of NYC’s biggest digital tech companies are also among its youngest. Founded two years ago and with 380 employees, Intersection, a digital media company, has quickly become one of the city’s biggest tech employers. Similarly, blockchain software company ConsenSys, founded in 2014, employs 164 people in its Brooklyn office.
Also founded in 2014 were Glossier, Managed by Q and Quartet, with 163, 160 and 145 employees, respectively.
Rank: 1 | Employees: 9,000 | Founded: 1981 | Software
Rank: 2 | Employees: 1,400 | Founded: 2017 | Media
Rank: 3 | Employees: 1,230 | Founded: 1976 | Software
Rank: 4 | Employees: 1,217 | Founded: 1994 | Media
Rank: 5 | Employees: 890 | Founded: 2012 | Food
Rank: 6 | Employees: 827 | Founded: 1982 | Fintech
Rank: 7 | Employees: 730 | Founded: 2006 | Media
Rank: 8 | Employees: 675 | Founded: 2006 | Web
Rank: 9 | Employees: 657 | Founded: 2002 | Food
Rank: 10 | Employees: 622 | Founded:2005 | E-commerce
Rank: 11 | Employees: 583 | Founded: 2007 | Web
Rank: 12 | Employees: 558 | Founded: 2005 | Media
Rank: 13 | Employees: 515 | Founded: 2012 | Fitness
Rank: 14 | Employees: 485 | Founded: 1975 | Software
Rank: 15 | Employees: 460 | Founded: 2012 | Healthtech
Rank: 16 | Employees: 450 | Founded: 2003 | Web
Rank: 17 | Employees: 426 | Founded: 2004 | Web
Rank: 18 | Employees: 420 | Founded: 2002 | Software
Rank: 18* | Employees: 420 | Founded: 2016 | Media
Rank: 19 | Employees: 400 | Founded: 2013 | Healthtech
Rank: 19 | Employees: 400 | Founded: 2007 | E-commerce
Rank: 21 | Employees: 380 | Founded: 2015 | Marketing
Rank: 21 | Employees: 380 | Founded: 2012 | Software
Rank: 23 | Employees: 350 | Founded: 2007 | Media
Rank: 23 | Employees: 350 | Founded: 1996 | Media
Rank: 25 | Employees: 346 | Founded: 2007 | Marketing
Rank: 26 | Employees: 340 | Founded: 2007 | Healthtech
Rank: 27 | Employees: 332 | Founded: 2003 | Cloud
Rank: 28 | Employees: 330 | Founded: 2006 | Software
Rank: 29 | Employees: 300 | Founded: 2012 | Real estate
Rank: 29 | Employees: 300 | Founded: 2013 | E-commerce
Rank: 29 | Employees: 300 | Founded: 2002 | E-commerce
Rank: 29 | Employees: 300 | Founded: 2007 | Software
Rank: 33 | Employees: 288 | Founded: 2012 | Software
Rank: 34 | Employees: 269 | Founded: 2001 | E-commerce
Rank: 35 | Employees: 262 | Founded: 2009 | Marketing
Rank: 36 | Employees: 260 | Founded: 2000 | Software
Rank: 37 | Employees: 255 | Founded: 2012 | Consumer
Rank: 38 | Employees: 251 | Founded: 2010 | E-commerce
Rank: 39 | Employees: 250 | Founded: 2002 | Media
Rank: 39 | Employees: 250 | Founded: 2007 | Fintech
Rank: 39 | Employees: 250 | Founded: 2012 | Software
Rank: 42 | Employees: 240 | Founded: 2004 | Video
Rank: 43 | Employees: 236 | Founded: 2010 | Fintech
Rank: 44 | Employees: 225 | Founded: 2007 | E-commerce
Rank: 44 | Employees: 225 | Founded: 2010 | Software
Rank: 46 | Employees: 218 | Founded: 2009 | B2B
Rank: 47 | Employees: 216 | Founded: 2008 | Fintech
Rank: 48 | Employees: 201 | Founded: 2006 | Marketing
Rank: 49 | Employees: 200 | Founded: 2008 | Edtech
Rank: 49 | Employees: 230* | Founded: 2009 | E-commerce
Rank: 49 | Employees: 200 | Founded: 2012 | Consumer
Rank: 49 | Employees: 200 | Founded: 2011 | Cloud
Rank: 53 | Employees: 198 | Founded: 2007 | Web
Rank: 54 | Employees: 197 | Founded: 2012 | E-commerce
Rank: 55 | Employees: 196 | Founded: 1999 | E-commerce
Rank: 56 | Employees: 194 | Founded: 2009 | 3D printing
Rank: 57 | Employees: 187 | Founded: 2010 | Marketing
Rank: 58 | Employees: 186 | Founded: 2002 | Web
Rank: 59 | Employees: 185 | Founded: 2008 | Web
Rank: 59 | Employees: 185 | Founded: 2001 | Marketing
Rank: 61 | Employees: 184 | Founded: 2005 | Media
Rank: 62 | Employees: 182 | Founded: 2003 | Marketing
Rank: 63 | Employees: 177 | Founded: 2009 | Web
Rank: 64 | Employees: 175 | Founded: 2012 | HR
Rank: 64 | Employees: 175 | Founded: 2011 | Web
Rank: 64 | Employees: 175 | Founded: 2007 | Marketing
Rank: 67 | Employees: 172 | Founded: 2011 | Real estate
Rank: 68 | Employees: 170 | Founded: 2009 | Web
Rank: 69 | Employees: 167 | Founded: 1996 | Marketing
Rank: 70 | Employees: 166 | Founded: 2008 | Web
Rank: 71 | Employees: 164 | Founded: 2014 | Fintech
Rank: 72 | Employees: 163 | Founded: 2014 | E-commerce
Rank: 73 | Employees: 160 | Founded: 2006 | Web
Rank: 73 | Employees: 160 | Founded: 2014 | B2B
Rank: 75 | Employees: 150 | Founded: 2012 | Media
Rank: 75 | Employees: 150 | Founded: 1989 | E-commerce
Rank: 77 | Employees: 149 | Founded: 2009 | Marketing
Rank: 78 | Employees: 146 | Founded: 2011 | Edtech
Rank: 78 | Employees: 146 | Founded: 2009 | E-commerce
Rank: 80 | Employees: 145 | Founded: 2013 | Marketing
Rank: 80 | Employees: 145 | Founded: 2014 | Healthtech
Rank: 82 | Employees: 143 | Founded: 2007 | Gaming
Rank: 83 | Employees: 140 | Founded: 2012 | Food
Rank: 83 | Employees: 140 | Founded: 2011 | Software
Rank: 83 | Employees: 140 | Founded: 2008 | Web
Rank: 83 | Employees: 140 | Founded: 2013 | Supply chain
Rank: 83 | Employees: 140 | Founded: 2008 | Software
Rank: 88 | Employees: 138 | Founded: 2009 | Web
Rank: 89 | Employees: 136 | Founded: 2009 | Web
Rank: 90 | Employees: 135 | Founded: 2013 | Edtech
Rank: 90 | Employees: 135 | Founded: 2010 | Marketing
Rank: 92 | Employees: 133 | Founded: 2006 | Marketing
Rank: 93 | Employees: 132 | Founded: 2003 | Media
Rank: 94 | Employees: 131 | Founded: 2013 | E-commerce
Rank: 94 | Employees: 131 | Founded: 2009 | Edtech
Rank: 96 | Employees: 130 | Founded: 2010 | E-commerce
Rank: 96 | Employees: 130 | Founded: 2008 | Marketing
Rank: 98 | Employees: 125 | Founded: 2010 | Marketing
Rank: 99 | Employees: 124 | Founded: 2005 | Web
Rank: 100 | Employees: 122 | Founded: 2004 | Software
* Rent the Runway's employee count has been updated to 230, up from 200, which was the company's initial submission. Group Nine Media, now tied for 18th place, was wrongfully omitted from the initial version of the list.
---
Built In NYC’s Top 100 is a ranking of the largest digital tech employers in New York City based on local, full-time employee count as of September 1, 2017. This ranking is compiled by submissions to the Built In NYC website and market survey as well as press releases, news coverage and other publicly available data.
To be eligible for inclusion, a company must be based in Manhattan, Brooklyn, Queens, the Bronx or Staten Island and its primary business and industry must be digital technology/innovation, including web and mobile applications, software, IoT, e-commerce, VR/AR and digital agency work. Employee numbers only include workers in NYC and do not count part-time employees, interns, contractors or non-W2 workers. Both private and public companies have been surveyed.
Some companies that may have been eligible have been excluded because they have self-opted to not disclose headcount or have not supplied the required information requested in the survey.